Tuesday, April 24, 2007

Elementary

Results from the 1st round prediction contest:
1. Don 8 games off
1. Indrew 8 games off
3. Adam 9 games off
3. Five-O 9 games off

I don't win the trophy shown to the left.
Full results....

Rank Name Det Cal Ana Min Van Dal Nsh SJ Buf NYI NJ TB ATL NYR Ott Pit Score
Actual 4 2 4 1 4 3 1 4 4 1 4 2 0 4 4 1
1 Don 3 4 4 1 4 3 3 4 4 0 4 2 2 4 4 1 8
2 Indrew 4 2 4 1 4 2 2 4 4 0 4 1 3 4 4 2 8
3 Adam 4 3 4 3 4 2 3 4 4 1 4 1 2 4 4 1 9
4 Five-O 4 2 4 1 4 2 2 4 4 1 4 2 3 4 3 4 9
5 DC in YOW 4 1 4 2 2 4 3 4 4 0 4 2 2 4 4 1 10
6 Bernard 4 2 3 4 4 2 3 4 4 0 4 1 2 4 4 2 12
7 jaredoflondon 4 2 4 1 3 4 2 4 4 1 4 2 4 3 2 4 13
8 PPP 2 4 4 1 4 2 2 4 4 0 4 2 2 4 2 4 14
9 GeeIWonder 4 2 4 2 4 2 4 2 4 2 2 4 2 4 4 2 15
10 Notch 4 2 3 4 4 2 4 3 4 1 4 1 4 3 4 2 16
11 Conrad 2 4 4 2 4 2 3 4 4 2 4 2 4 2 4 3 17
12 Yoda 4 3 4 2 4 2 4 2 4 1 4 1 3 4 2 4 17
13 LMN 2 4 3 4 4 2 4 3 4 0 4 3 2 4 4 2 18
14 Duff 4 1 3 4 4 1 3 4 3 4 3 4 2 4 4 2 19
15 The Muppet 4 3 4 2 2 4 4 3 4 1 4 2 4 3 2 4 19
16 Chemmy 3 4 4 2 3 4 3 4 4 0 4 2 4 2 3 4 19
17 Ataea 3 4 4 3 4 2 4 3 4 1 4 2 4 3 3 4 19
18 Matt 3 4 4 2 4 1 4 2 4 1 4 2 4 1 4 2 19
19 David Johnson 2 4 4 3 4 1 3 4 4 2 4 1 4 3 2 4 22
20 THM 3 4 2 4 4 2 4 0 1 4 4 0 4 2 4 3 32
Total picks 11 9 15 5 16 4 8 12 18 2 18 2 9 11 12 8




No comments:

Post a Comment