Player | GP | G | A | P | +/- | PIM |
Ottawa | ||||||
ZDENO CHARA | 71 | 16 | 27 | 43 | 17 | 135 |
WADE REDDEN | 65 | 10 | 40 | 50 | 35 | 63 |
CHRIS PHILLIPS | 69 | 1 | 18 | 19 | 19 | 90 |
ANDREJ MESZAROS | 82 | 10 | 29 | 39 | 34 | 61 |
ANTON VOLCHENKOV | 75 | 4 | 13 | 17 | 21 | 53 |
BRIAN POTHIER | 77 | 5 | 30 | 35 | 29 | 59 |
Tampa Bay | ||||||
DAN BOYLE | 79 | 15 | 38 | 53 | -8 | 38 |
PAVEL KUBINA | 76 | 5 | 33 | 38 | -12 | 96 |
DARRYL SYDOR | 80 | 4 | 19 | 23 | -18 | 30 |
CORY SARICH | 82 | 1 | 14 | 15 | -2 | 79 |
NOLAN PRATT | 82 | 0 | 9 | 9 | 7 | 60 |
PAUL RANGER | 76 | 1 | 17 | 18 | 5 | 58 |
Face these lines:
Left Wing | Centre | Right Wing |
Chris Kelly | Jason Spezza | Dany Heatley |
Peter Schaefer | Mike Fisher | Martin Havlat |
Patrick Eaves | Bryan Smolinski | Daniel Alfredsson |
Vaclav Varada | Antoine Vermette | Chris Neil |
Fredrik Modin | Brad Richards | Martin St. Louis |
Vaclav Prospal | Vincent Lecavalier | Ruslan Fedotenko |
Evgeny Artyukhin | Tim Taylor | Ryan Craig |
Dimitry Afanasenkov | Martin Cibak | Rob DiMaio |
Tampa Bay can simply not match up against Ottawa. The Senators can put out Chara/Phillips and Redden/Meszaros tandems against the Tampa top two lines leaving them with the top point getters on the 3rd and 4th lines - 28pts (Craig) and 17pts (Artyukhin).
So, unless Ottawa takes a ton of stupid penalties, AND the 23rd rank PP can suddenly utilize the talent they have, AND the 4th ranked PK team tanks it, this is going to be a short series.
No comments:
Post a Comment