Rank | Name | Det | Cal | Ana | Min | Van | Dal | Nsh | SJ | Buf | NYI | NJ | TB | ATL | NYR | Ott | Pit | Score |
Actual | ||||||||||||||||||
1 | Don | 3 | 4 | 4 | 1 | 4 | 3 | 3 | 4 | 4 | 0 | 4 | 2 | 2 | 4 | 4 | 1 | 47 |
2 | Indrew | 4 | 2 | 4 | 1 | 4 | 2 | 2 | 4 | 4 | 0 | 4 | 1 | 3 | 4 | 4 | 2 | 45 |
3 | DC in YOW | 4 | 1 | 4 | 2 | 2 | 4 | 3 | 4 | 4 | 0 | 4 | 2 | 2 | 4 | 4 | 1 | 45 |
4 | The Muppet | 4 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 4 | 1 | 4 | 2 | 4 | 3 | 2 | 4 | 50 |
5 | LMN | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 0 | 4 | 3 | 2 | 4 | 4 | 2 | 49 |
6 | PPP | 2 | 4 | 4 | 1 | 4 | 2 | 2 | 4 | 4 | 0 | 4 | 2 | 2 | 4 | 2 | 4 | 45 |
7 | Duff | 4 | 1 | 3 | 4 | 4 | 1 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 4 | 2 | 50 |
8 | THM | 3 | 4 | 2 | 4 | 4 | 2 | 4 | 0 | 1 | 4 | 4 | 0 | 4 | 2 | 4 | 3 | 45 |
9 | Chemmy | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 4 | 0 | 4 | 2 | 4 | 2 | 3 | 4 | 50 |
10 | GeeIWonder | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 2 | 2 | 4 | 2 | 4 | 4 | 2 | 48 |
11 | Conrad | 2 | 4 | 4 | 2 | 4 | 2 | 3 | 4 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 50 |
12 | Five-O | 4 | 2 | 4 | 1 | 4 | 2 | 2 | 4 | 4 | 1 | 4 | 2 | 3 | 4 | 3 | 4 | 48 |
13 | jaredoflondon | 4 | 2 | 4 | 1 | 3 | 4 | 2 | 4 | 4 | 1 | 4 | 2 | 4 | 3 | 2 | 4 | 48 |
14 | David Johnson | 2 | 4 | 4 | 3 | 4 | 1 | 3 | 4 | 4 | 2 | 4 | 1 | 4 | 3 | 2 | 4 | 49 |
15 | Yoda | 4 | 3 | 4 | 2 | 4 | 2 | 4 | 2 | 4 | 1 | 4 | 1 | 3 | 4 | 2 | 4 | 48 |
16 | Ataea | 3 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 4 | 1 | 4 | 2 | 4 | 3 | 3 | 4 | 52 |
17 | Bernard | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 0 | 4 | 1 | 2 | 4 | 4 | 2 | 47 |
18 | Matt | 3 | 4 | 4 | 2 | 4 | 1 | 4 | 2 | 4 | 1 | 4 | 2 | 4 | 1 | 4 | 2 | 46 |
19 | Notch | 4 | 2 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 1 | 4 | 1 | 4 | 3 | 4 | 2 | 49 |
20 | Adam | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 1 | 4 | 1 | 2 | 4 | 4 | 1 | 48 |
Total picks | 11 | 9 | 15 | 5 | 16 | 4 | 8 | 12 | 18 | 2 | 18 | 2 | 9 | 11 | 12 | 8 |
Wednesday, April 18, 2007
Predictions - too late to change!
Here are the first round predictions I received by the way:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment