Wednesday, May 03, 2006

A few things about Buffalo

Besides the fact their city is on par with Toronto for being a stinkhole.

The season series:
Date Ottawa Buffalo
Oct 8 2005, Sat 5 0
Nov 2 2005, Wed 10 4
Nov 12 2005, Sat 6 1
Feb 4 2006, Sat 1 2
Mar 18 2006, Sat 4 2
Mar 24 2006, Fri 3 1
Apr 5 2006, Wed 4 5
Apr 8 2006, Sat 2 6

Should note that those last two games where without Chara, Redden, Phillips, and Havlat.


Both teams have three in the top ten in playoff scoring after the first round...
RK Player Team GP G A P
1 PATRIK ELIAS NJD 4 5 6 11
2 MARTIN HAVLAT OTT 5 6 4 10
3 DANY HEATLEY OTT 5 2 8 10
4 JASON SPEZZA OTT 5 2 8 10
5 CHRIS DRURY BUF 6 3 6 9
6 DANIEL BRIERE BUF 6 3 6 9
7 PATRICK MARLEAU SJS 5 7 1 8
8 JAROME IGINLA CGY 6 5 3 8
9 PETER FORSBERG PHI 6 4 4 8
10 TIM CONNOLLY BUF 6 3 5 8

No comments:

Post a Comment