Tuesday, May 06, 2008

New leader! Get your Rnd 3 picks in.

Yoda takes over the overall lead with a good 2nd round.

Rnd 2 results:

Rank Name Mtl Phi Pit NYR Det Col SJ Dal
Actual 1 4 4 1 4 0 2 4
1 NCNM 2 4 4 2 4 2 1 4 7.5
2 THM 2 4 4 2 4 2 1 4 7.5
3 Yoda 3 4 4 2 4 2 2 4 7.5
4 steved 2 4 4 1 4 2 4 3 9
5 DC in YOW 2 4 2 4 4 1 2 4 10.5
6 The Muppet 3 4 4 3 4 2 3 4 10.5
7 jaredoflondon 2 4 3 4 4 1 4 2 15
8 Doogie2K 4 2 4 3 4 3 2 4 15
9 Anshu 2 4 2 4 4 1 4 3 15
10 PPP 1 4 4 2 2 4 4 2 16.5
11 Duff 3 4 1 4 4 2 1 4 16.5
12 David Johnson 4 3 4 2 4 2 4 2 16.5
13 Chemmy 4 2 4 2 4 2 4 3 16.5
14 Gareth 4 3 4 3 4 2 4 2 18
15 Dare 4 2 4 2 3 4 3 4 18
16 Bring Back Bowness 4 2 4 2 4 3 4 3 18
17 matt Stroud 4 2 4 2 4 3 4 3 18
18 Wavetank 3 4 3 4 4 3 4 3 18
19 Mr. Plank 4 2 4 3 4 2 4 2 19.5
20 Don 4 2 3 4 3 4 2 4 21
21 GeeIWonder 2 4 2 4 3 4 4 3 21
22 DHS 3 4 2 4 3 4 4 2 24
23 Jay Jardine 4 1 0 4 3 4 3 4 28.5
Total picks 10 13 14 9 17 6 13 10


Overall standings:

1 Yoda 19.5
2 NCNM 27.5
3 steved 28
4 The Muppet 28.5
5 Chemmy 29.5
6 Doogie2K 30
7 jaredoflondon 31
8 Don 31
9 PPP 31.5
10 DC in YOW 32.5
11 Duff 32.5
12 THM 33.5
13 Dare 34
14 Wavetank 34
15 Anshu 35
16 David Johnson 35.5
17 Mr. Plank 37.5
18 matt Stroud 38
19 GeeIWonder 40
20 Gareth 42
21 Jay Jardine 43.5
22 Bring Back Bowness 46
23 DHS 46

No comments:

Post a Comment