My 2006-07 Senators lineup:
Left Wing: Dany Heatley, Peter Schaefer, Jamie Langenbrunner, Antoine Vermette
Centremen: Jason Spezza, Jason Arnott, Mike Fisher, Chris Kelly
Right Wing: Daniel Alfredsson, Patrick Eaves, Chris Neil, Brian McGrattan
Defence: Zdeno Chara, Chris Phillips, Andrej Meszaros, Anton Volchenkov, Brian Pothier, Christoph Schubert
Goalie: Nikolai Khabibulin, Ray Emery
(That's a goodbye to Havlat and Smolinski to get the Bulin Wall) So long to Reds via free agency and the team picks up UFAs Arnott and Langenbrunner. Resign UFAs Chara, Pothier, Schaefer, McGratton, Neil, and Kelly. Do something with Arnason - anything. Payroll would have to raise to probably close to $44 million - see below. Unrealistic? Well, the Canadian dollar is pretty much 90 cents US now you know.
Player | 2006-2007 Salary (US) |
Nikolai Khabibulin | $6,750,000 |
Zdeno Chara | $6,500,000 |
Dany Heatley | $4,500,000 |
Daniel Alfredsson | $4,339,000 |
Jason Arnott | $4,200,000 |
Jamie Langenbrunner | $2,500,000 |
Chris Phillips | $2,090,000 |
Jason Spezza | $2,000,000 |
Mike Fisher | $1,500,000 |
Peter Schaefer | $1,300,000 |
Anton Volchenkov | $1,300,000 |
Brian Pothier | $1,200,000 |
Andrej Meszaros | $984,200 |
Patrick Eaves | $942,100 |
Antoine Vermette | $750,000 |
Chris Neil | $600,000 |
Christof Schubert | $550,000 |
Ray Emery | $550,000 |
Brian McGratton | $500,000 |
Chris Kelly | $500,000 |
Total | $43,555,300 |
Steve Warne from the Team 1200 has his team here.
(Quote from Muckler here.)
No comments:
Post a Comment